UNDERWEAR
Waist (in) | |
---|---|
S | 28 - 30 |
M | 31 - 33 |
L | 34 - 36 |
XL | 38 - 40 |
2XL | 42 - 44 |
3XL | 46 - 48 |
4XL | 50 - 52 |
SOCKS
Shoe Size | |
---|---|
S/M | 8 - 12 |
L | 12 - 16 |
SHIRTS
Chest (in) | |
---|---|
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 44-46 |
2XL | 48-50 |
LOUNGEWEAR
Bottoms - Waist (in) | Tops - Chest (in) | Shorts - Inseam (in) | |
---|---|---|---|
S | 28 - 30 | 34 -36 | 5.5 |
M | 31 - 33 | 38 - 40 | 5.9 |
L | 34 - 36 | 42 - 44 | 6.5 |
XL | 38 - 40 | 46 - 48 | 7.1 |
2XL | 42 - 44 | 50-52 | 7.5 |
Reviews
There are no reviews yet.